- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0001 | Warehouse | Barcelona Sarrià - Sant Gervasi / Galvany | 412 | 25 | €388,000 | ||
| AB-1990 | Flat | Barcelona Sarrià - Sant Gervasi / El Putget | 3 | 205 | 48 | €850,000 | |
| AP0014 | Flat | Barcelona Sants / Montjuic | 3 | 99 | 18 | €399,999 | |
| PIS0277 | Flat | Tossa de Mar pola giverola | 2 | 100 | 40 | €480,000 | |
| ATC0024 | Penthouse | Barcelona Eixample / Nova Esquerra Eixample | 2 | 84 | 16 | €475,000 | |
| AB-1912 | Flat | Barcelona Eixample | 2 | 77 | 24 | €420,000 | |
| AB-1970 | Apartment | Barcelona Eixample | 2 | 116 | 25 | €990,000 | |
| AA2002 | Flat | Barcelona Eixample | 2 | 79 | 15 | €455,000 | |
| AB-1981 | Flat | Barcelona Ciutat Vella / Barri Gòtic | 1 | 77 | 36 | €355,000 | |
| AB-1969 | Flat | Barcelona Ciutat Vella | 3 | 132 | 35 | €1,600,000 | |
| CHA0022 | Villa | Sant Andreu de Llavaneres Bell Aire | 7 | 1550 | 38 | €2,745,000 | |
| AB-1993 | Commercial property | Arenys de Mar avall | 92 | 3 | €165,000 |
Showing 1 to 12 of 37