- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AB-1935 | Flat | Canet de Mar | 3 | 82 | 26 | €159,000 | |
| AB-1946 | Villa | Premià de Dalt | 7 | 616 | 55 | €1,995,000 | |
| AB-1955 | Flat | Montgat | 3 | 98 | 37 | €315,000 | |
| AB-1959 | Villa | Calella | 5 | 350 | 43 | €650,000 | |
| AB-1963 | Flat | Barcelona | 4 | 76 | 34 | €600,000 | |
| AB-1964 | Villa | Sant Andreu de Llavaneres | 5 | 547 | 46 | €1,750,000 | |
| AB-1975 | Villa | Sant Andreu de Llavaneres | 7 | 740 | 61 | €4,500,000 | |
| AB-1986 | Flat | Barcelona | 3 | 102 | 27 | €505,000 | |
| AB-2003 | Garage | Tordera | 13 | 2 | €10,000 | ||
| NC-2201 | Flat | Barcelona | 2 | 66 | 31 | €460,000 | |
| AB-2022 | Flat | Canet de Mar | 3 | 100 | 0 | €148,000 | |
| AB-2025 | Villa | Arenys de Mar | 7 | 365 | 55 | €773,000 |
Showing 1 to 12 of 37