- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AB-1912 | Flat | Barcelona Eixample | 2 | 77 | 24 | €420,000 | |
| AB-1935 | Flat | Canet de Mar | 3 | 82 | 26 | €159,000 | |
| AB-1955 | Flat | Montgat | 3 | 98 | 37 | €315,000 | |
| AB-1963 | Flat | Barcelona | 4 | 76 | 34 | €600,000 | |
| AB-1969 | Flat | Barcelona Ciutat Vella | 3 | 132 | 35 | €1,600,000 | |
| AA2002 | Flat | Barcelona Eixample | 2 | 79 | 15 | €455,000 | |
| AB-1981 | Flat | Barcelona Ciutat Vella / Barri Gòtic | 1 | 77 | 36 | €355,000 | |
| AB-1986 | Flat | Barcelona | 3 | 102 | 27 | €505,000 | |
| AB-1990 | Flat | Barcelona Sarrià - Sant Gervasi / El Putget | 3 | 205 | 48 | €850,000 | |
| PIS0277 | Flat | Tossa de Mar pola giverola | 2 | 100 | 40 | €480,000 | |
| NC-2201 | Flat | Barcelona | 2 | 66 | 31 | €460,000 | |
| AB-2022 | Flat | Canet de Mar | 3 | 100 | 0 | €148,000 |
Showing 1 to 12 of 37