- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AB-2003 | Garage | Tordera | 13 | 2 | €10,000 | ||
| GAR0004 | Garage | la Nova Esquerra de l'Eixample | 10 | 13 | €14,000 | ||
| GAR0003 | Garage | Arenys de Mar | 13 | 4 | €14,500 | ||
| RUS0001 | Countryside property | Arenys de Munt | 10 | €90,000 | |||
| AB-2036 | Flat | Tordera | 3 | 96 | 25 | €128,000 | |
| AB-2038 | Flat | Arenys de Munt | 2 | 71 | 31 | €145,000 | |
| AB-2022 | Flat | Canet de Mar | 3 | 100 | 0 | €148,000 | |
| AB-3040 | Flat | Arenys de Munt | 4 | 85 | 29 | €148,000 | |
| AB-2504 | Flat | Pineda de Mar | 49 | 34 | €149,000 | ||
| AB-1935 | Flat | Canet de Mar | 3 | 82 | 26 | €159,000 | |
| Kh2501 | Duplex | Mataró | 3 | 0 | €160,000 | ||
| AB-1993 | Commercial property | Arenys de Mar avall | 92 | 3 | €165,000 |
Showing 1 to 12 of 37