- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AB-2022 | Flat | Canet de Mar | 3 | 100 | 0 | €148,000 | |
| Kh2501 | Duplex | Mataró | 3 | 0 | €160,000 | ||
| AB-2003 | Garage | Tordera | 13 | 2 | €10,000 | ||
| AB-1993 | Commercial property | Arenys de Mar avall | 92 | 3 | €165,000 | ||
| GAR0003 | Garage | Arenys de Mar | 13 | 4 | €14,500 | ||
| RUS0001 | Countryside property | Arenys de Munt | 10 | €90,000 | |||
| GAR0004 | Garage | la Nova Esquerra de l'Eixample | 10 | 13 | €14,000 | ||
| AA2002 | Flat | Barcelona Eixample | 2 | 79 | 15 | €455,000 | |
| ATC0024 | Penthouse | Barcelona Eixample / Nova Esquerra Eixample | 2 | 84 | 16 | €475,000 | |
| AP0014 | Flat | Barcelona Sants / Montjuic | 3 | 99 | 18 | €399,999 | |
| AB-1912 | Flat | Barcelona Eixample | 2 | 77 | 24 | €420,000 | |
| AB-1970 | Apartment | Barcelona Eixample | 2 | 116 | 25 | €990,000 |
Showing 1 to 12 of 37