- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0001 | Warehouse | Barcelona Sarrià - Sant Gervasi / Galvany | 412 | 25 | €388,000 | ||
| AB-1993 | Commercial property | Arenys de Mar avall | 92 | 3 | €165,000 | ||
| AB-2003 | Garage | Tordera | 13 | 2 | €10,000 | ||
| RUS0001 | Countryside property | Arenys de Munt | 10 | €90,000 | |||
| GAR0003 | Garage | Arenys de Mar | 13 | 4 | €14,500 | ||
| GAR0004 | Garage | la Nova Esquerra de l'Eixample | 10 | 13 | €14,000 | ||
| AB-2504 | Flat | Pineda de Mar | 49 | 34 | €149,000 | ||
| AB-1981 | Flat | Barcelona Ciutat Vella / Barri Gòtic | 1 | 77 | 36 | €355,000 | |
| AB-1912 | Flat | Barcelona Eixample | 2 | 77 | 24 | €420,000 | |
| AB-1970 | Apartment | Barcelona Eixample | 2 | 116 | 25 | €990,000 | |
| AA2002 | Flat | Barcelona Eixample | 2 | 79 | 15 | €455,000 | |
| PIS0277 | Flat | Tossa de Mar pola giverola | 2 | 100 | 40 | €480,000 |
Showing 1 to 12 of 37