- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Barcelona Eixample | 500 | 10 | €7,440/month | ||
| AB-1985 | Duplex | Barcelona Eixample / Dreta Eixample | 3 | 180 | 20 | €5,000/month | |
| AB-2000 | Commercial property | Barcelona | 465 | 1 | €3,500/month | ||
| AB-2037Alq | Flat | Barcelona | 2 | 101 | 32 | €2,500/month | |
| AP0013 | Apartment | Sant Vicenç de Montalt | 2 | 80 | 7 | €1,200/month | |
| PIS0211 | Flat | Barcelona Eixample / Dreta Eixample | 2 | 75 | 25 | €1,100/month | |
| PIS0324 | Flat | Canet de Mar | 3 | 78 | 21 | €950/month | |
| PIS0362 | Flat | Arenys de Munt | 1 | 77 | 10 | €670/month |
Showing 1 to 8 of 8