- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AB-1975 | Villa | Sant Andreu de Llavaneres | 7 | 740 | 61 | €4,500,000 | |
| CHA0022 | Villa | Sant Andreu de Llavaneres Bell Aire | 7 | 1550 | 38 | €2,745,000 | |
| AB-1946 | Villa | Premià de Dalt | 7 | 616 | 55 | €1,995,000 | |
| CHA0027 | Villa | Sant Just Desvern | 5 | 504 | 54 | €1,875,000 | |
| AB-1964 | Villa | Sant Andreu de Llavaneres | 5 | 547 | 46 | €1,750,000 | |
| AB-1969 | Flat | Barcelona Ciutat Vella | 3 | 132 | 35 | €1,600,000 | |
| AB-1970 | Apartment | Barcelona Eixample | 2 | 116 | 25 | €990,000 | |
| AB-1990 | Flat | Barcelona Sarrià - Sant Gervasi / El Putget | 3 | 205 | 48 | €850,000 | |
| AB-2025 | Villa | Arenys de Mar | 7 | 365 | 55 | €773,000 | |
| AB-2042 | Terraced House | Arenys de Mar | 5 | 375 | 46 | €730,000 | |
| AB-1959 | Villa | Calella | 5 | 350 | 43 | €650,000 | |
| AB-1963 | Flat | Barcelona | 4 | 76 | 34 | €600,000 |
Showing 1 to 12 of 37